Namespace submariner-operator
Workloads
Deployment submariner-operator
Containers
Container submariner-operator
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 105M
limits:
cpu: 23m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 22m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 105M
limits:
cpu: 23m
memory: 105M
DaemonSet submariner-vxlan-mac-fix
Containers
Container fix
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 5m | less than | 15m |
| CPU Limit | 20m | greater than | 15m |
| Memory Request | 8Mi | less than | 105M |
| Memory Limit | 16Mi | less than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 5m | less than | 15m |
| CPU Limit | 20m | greater than | 15m |
| Memory Request | 8Mi | less than | 105M |
| Memory Limit | 16Mi | less than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M