Namespace ingress
Workloads
Deployment ingress-main-ingress-nginx-controller
Containers
Container controller
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 25m | greater than | 15m |
| CPU Limit | 100m | greater than | 15m |
| Memory Request | 256Mi | greater than | 105M |
| Memory Limit | 256Mi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 25m | greater than | 15m |
| CPU Limit | 100m | greater than | 24m |
| Memory Request | 256Mi | greater than | 105M |
| Memory Limit | 256Mi | greater than | 141M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 24m
memory: 141M
Deployment ingress-main-ingress-nginx-defaultbackend
Containers
Container ingress-nginx-default-backend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | less than | 15m |
| CPU Limit | 50m | greater than | 15m |
| Memory Request | 32Mi | less than | 105M |
| Memory Limit | 32Mi | less than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | less than | 15m |
| CPU Limit | 50m | greater than | 24m |
| Memory Request | 32Mi | less than | 105M |
| Memory Limit | 32Mi | less than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 24m
memory: 105M